New product
Warning: Last items in stock!
Availability date:
Brand new solar submersible water pumps with controller
1. 300w DC 40m head 3500l/h flow rate 20-40vdc (50000)
2. 600w DC 88m head 3600l/h flow rate 40-90vdc (58000)
3. 1000w DC 100m head 4000l/h flow rate 60-110vdc (65000)
4. 1200w DC 120m head 4000l/h flow rate 80-150vdc (70000)
5. 750w DC 95m head 4500l/h flow rate 50-150vdc (58000)
6. 1500w DC 130m head 4500l/h flow rate 80-200vdc (65000)
7. 600w DC 80m head 4500l/h flow rate 30-100vdc (56000)
8. 750w DC 67m head 5200l/h flow rate 50-150vdc (58000)
9. 1100w DC/Ac 101m head 5200l/h flow rate 80-400vdc or 85-280v ac v(70000)hybrid solar electric pump
10. 1500w DC 203m head 4800l/h flow rate 80-200vdc (72000)
11. 2200w DC/AC 255m head 5200l/h flow rate 80-400vdc or 85-280 v ac (90000)hybrid solar electric pump
Solar panels sold separately 325w 36v (17000), 350w 30v (18000),400w 35v(19000),450w 40v(22000),540w 41v (26000)